Louisiana's Korean
POW / MIAs Honor Roll
155 Names on this list only 1 has been returned to US control.
WHY ????
| Name | Svc | Rank | Status | I Date | Repat | City/County | DOD |
| ALEXANDER, COLBERT J |
USMC |
CPL | MIA | 12/1/50 | BATON ROUGE | 12/30/53 | |
| ALLEMAND, PERCY | USA | CPL | POW | 2/12/51 | LAFAYETTE | 4/30/51 | |
| ALLEN, CHELCIA A | USA | CPL | MIA | 7/22/50 | OUACHITA | 12/31/53 | |
| AMOS, GENERAL P | USA | CPL | MIA | 11/25/50 | TERRE BONNE | 12/31/53 | |
| ANDERSON, STANLEY A | USA | 1LT | KIA | 12/2/50 | TERRE BONNE | 12/2/50 | |
| BAGWELL, CECIL R | USA | SGT | MIA | 9/19/51 | NEW ORLEANS | 3/2/54 | |
| BAQUET, RUDOLPH P | USA | SGT | MIA | 11/30/50 | NEW ORLEANS | 12/31/53 | |
| BARNES, ROBERT A | USA | PVT | MIA | 11/30/50 | LA | 2/25/54 | |
| BASHA, FREDDIE | USA | PFC | POW | 11/28/50 | IBERIA | 4/30/51 | |
| BERNARD, ELTON J | USA | SGT | MIA | 12/1/50 | AVOYELLES | 3/5/54 | |
| BINET, MORGAN E | USMC | PFC | KIA | 12/2/50 | NEW ORLEANS | 12/2/50 | |
| BLAND, ELLIE B | USA | CPL | MIA | 12/6/50 | E. BATON ROUGE | 12/31/53 | |
| BLUE, WILLIE E | USA | PFC | MIA | 8/31/50 | LA | 3/3/54 | |
|
BOLTON, WILLIAM M |
USA | MAJ | POW | 2/13/51 | ST JAMES | 5/31/ |
|
| BONFIGLIO, FRANK J | USA | PFC | MIA | 11/28/50 | TANGIPAHOA | 12/31/53 | |
| BOUNDS, TRAVIS O | USA | SFC | KIA | 12/3/50 | DE SOTO | 12/3/50 |
|
| BRADFORD, ULYSSES H | USA | CPT | POW | 11/2/50 | NEW ORLEANS | 4/30/51 | |
| BROUCHET, PAUL W | USA | PFC | MIA | 12/1/50 | LAFAYETTE | 12/31/53 | |
| BROWN, LAWRENCE L | USA | CPL | POW | 11/26/50 | E. BATON ROUGE | 3/31/51 | |
| BURRELL, MATTHEW | USA | SGT | MIA | 12/1/50 | RAPIDES | 12/31/53 |
|
| CAMPBELL, JIMMIE R | USA | SFC | POW | 5/19/51 | WEBSTER | 8/11/51 | |
| CANTRELLE, JOSEPH M | USA | SGT | POW | 2/13/51 | ST JAMES | 5/31/51 | |
| CARRERE, CURTIS E | USA | PFC | MIA | 8/19/50 | NEW ORLEANS | 3/3/54 | |
| CASTILLE, MELVIN M | USA | CPL | MIA | 11/28/50 | ST MARTIN | 12/31/53 | |
| CHANEY, JAMES G | USA | PFC | MIA | 6/2/53 | BATON ROUGE | 6/3/54 | |
| CHAVERS, ELMA I | USN | SA | KIA | 3/3/52 | SML AMITE | 3/3/52 | |
| CLARK, KEITH K | USA | PFC | POW | 1/7/51 | VERNON | 6/1/51 | |
| COLLETTI, ERNEST J JR |
USA | CPL | MIA | 11/30/50 | NEW ORLEANS | 11/30/50 | |
| CONELY, ULYSSES | USA | MSG | POW | 12/1/50 | CADDO | 3/31/51 | |
| CORMIER, FERMAN | USA | PFC | POW | 2/13/51 | LAFAYETTE | 5/18/51 | |
| CORNELIOUS, LLOYD E | USA | CPL | MIA | 11/28/50 | CADDO | 12/31/53 | |
| DAIGLE, RICHARD C | USA | PVT | NBD | 5/5/53 | JENNINGS | 5/5/53 | |
| DAVIS, WILLIE | USA | PV2 | POW | 12/1/50 | JEFFERSON | 2/19/51 | |
| DEAN, ALVIN C | USA | CPL | POW | 7/12/50 | ORLEANS | 8/31/51 | |
| DELCAMBRE, LIONEL J JR | USA | 2LT | KIA | 6/14/52 | IBERIA | 6/14/52 | |
| DEMOLL, CASIMIRE T | USA | SGT | POW | 2/4/51 | ORLEANS | 3/5/54 | |
| DEVILLIER, LEON F | USMC | MSGT | MIA | 10/31/51 | PORT BARRE | 5/3/54 | |
| DOUCET, JOSEPH | USA | PFC | MIA | 7/14/53 | LAFAYETTE | 7/15/54 | |
| DUNGEN, HERMAN | USA | CPL | POW | 12/1/50 | NEW ORLEANS | 3/31/51 | |
| DUPONT, RICHARD | USA | SGT | MIA | 11/30/50 | AVOYELLES | 12/31/53 | |
| DYE, RICHARD | USA | SGT | POW | 12/1/50 | E CARROL | 3/12/51 | |
| ENGLADE, RUSSELL J | USA | CPL | MIA | 11/30/50 | ORLEANS | 12/31/53 | |
| ERNEST, CLARENCE J JR | USA | SGT | MIA | 7/9/53 | POINTE COUPEE | 7/10/54 | |
| ESKINE, MALCOLM J
|
USA | CPL | KIA | 8/25/50 | JEFFERSON | 8/25/50 | |
| FONTENOT, ALVIN | USA | SFC | KIA | 11/30/50 | JEFFERSON DAVIS | 11/30/50 | |
| FONTENOT, JOSEPH W | USA | CPL | POW | 2/13/51 | LIVINGSTON | 6/28/51 | |
| FOSTER, ELMER E | USA | SGT | MIA | 12/15/50 | WEST CARROLL | 12/31/53 | |
| FRANKLIN, RAYFUS | USA | MSG | POW | 12/1/50 | DE SOTO | 12/1/50 |
|
| FRAZIER, DONNIE L | USA | PFC | MIA | 6/15/52 | CADDO | 12/31/53 | |
| FREDERIC, JOHNNY J | USA | CPL | MIA | 7/20/50 | ASCENSION | 12/31/53 | |
| FROIS, THEODORE C | USA | MAJ | MIA | 12/6/50 | ORLEANS | 12/31/53 | |
| FYFFE, LUKE C |
USAF | 1LT | KIA | 10/24/51 | SULPHUR | 10/17/52 | |
|
GAINES, LAWRENCE W |
USA | CPL | MIA | 2/12/51 | RAPIDES | 1/6/54 | |
| GARCIA, LEONARD P JR | USA | CPL | KIA | 7/27/50 | AVOYELLES | 11/4/50 | |
| GASQUET, ANDREW J JR | USA | CPL | MIA | 11/26/50 | E BATON ROUGE | 12/31/53 | |
| GERALD, WILLIAM D | USA | MSG | MIA | 12/2/50 | EAST FELICIANA | 12/31/53 | |
| GOLDEN, ALPHONCE | USA | MSG | POW | 12/1/50 | ORLEANS | 2/28/51 | |
|
GONZALES, ANDREW L |
USA | CPL | POW | 12/1/50 | ORLEANS | 2 |
|
| GREER, ROBERT L | USAF | CPT | MIA | 1/27/51 | PINEVILLE | 12/31/53 | |
| GRISHAM, DAVID H | USAF | CPT | MIA | 9/3/50 | BENTON | 12/31/53 | |
| GUIDRY,
JOSEPH |
USA | SGT | POW | 7/12/50 | JEFFERSON | 9/30/51 | |
| HALL, JOHN W | USA | SGT | POW | 12/1/50 | JEFFERSON DAVIS | 1/26/51 | |
| HARRELL, JAMES V | USMC | SGT | MIA | 5/30/53 | SHREVEPORT | 6/1/54 | |
| HARRIS, HERMAN G | USA | PFC | MIA | 6/24/52 | UNION | 12/31/53 | |
| HARVEY,
AMON F JR
|
USMC | PFC | MIA | 12/4/50 | FARMERSVILLE | 12/4/53 | |
|
HEARD, SAM |
USA | PFC | POW | 11/28/50 | OUACHITA | 6/4/51 | |
| HOLMES, PERVIS S | USA | CPL | MIA | 11/25/50 | RAPIDES | 12/31/53 | |
| HOWARD, ALBERT | USA | SFC | MIA | 12/1/50 | CADDO | 12/31/53 | |
| HUDSON, FREDRICK G III |
USAF | CPT | KIA | 11/27/50 | MONROE | 11/9/51 | |
| HUTCHINSON, ARTHUR E | USAF | CPT | KIA | 1/29/51 | NEW ORLEANS | 1/18/52 | |
| IRELAND, CHARLEY B | USA | MSG | KIA | 11/30/50 | NEW ORLEANS | 11/30/50 | |
| IRVING, LEON C JR | USA | SGT | MIA | 8/27/51 | NEW ORLEANS | 8/27/51 | |
| JACKSON, EUGENE A | USA | SGT | MIA | 11/28/50 | E BATON ROUGE | ||
| JAMES, JESSIE J | USA | SFC | POW | 11/30/50 | ASCENSION | 2/28/51 | |
| JEANJACQUES, HENRY JR | USA | SGT | MIA | 8/7/50 | ORLEANS | 12/31/53 | |
| JOE, JOSEPH B | USA | PFC | MIA | 12/1/50 | LAFAYETTE | 12/31/53 | |
| JOHNSON, ELDRIDGE | USA | CPL | MIA | 11/27/50 | ORLEANS | 12/3 |
|
| USMC | MAJ | MIA | 4/23/52 | HARRISONBURG | 12/16/53 | ||
| JOHNSON, LEROY | USA | PFC | MIA | 2/14/51 | NATCHITOCHES | 2/19/54 | |
| JONES, GEORGE W | USA | 1LT | POW | 4/25/51 | ORLEANS | 10/31/51 | |
|
JOSEPH, MORRIS E |
USA | PFC | MIA | 11/30/50 | ORLEANS | 12/31/53 | |
| JOSEPH, RALPH A | USA | CPL | MIA | 11/29/50 | ST BERNARD | 12/31/53 | |
| KELLY, HENRY B | USAF | 1LT | MIA | 9/13/52 | NEW ORLEANS | 2/28/54 | |
| KIRWIN, JOHN W | USA | PVT | POW | 8/16/50 | ORLEANS | 10/20/50 | |
| KUHN, HERMAN | USA | CPL | MIA | 11/30/50 | ST TAMMANY | 12/31/53 | |
| LAWSON, AARON A | USA | CPL | POW | 11/28/50 | E. BATON ROUGE | 4/30/52 | |
| LEBLEU, MEUS | USA | PVT | MIA | 9/240 | ST LANDRY | ||
| LEBOEUF, LAWRENCE J | USA | CPL | MIA | 11/1/50 | 7/30/96 | ORLEANS | 12/31/53 |
| LE JEUNE, KERMIT J | USA | SGT | POW | 11/28/50 | ACADIA | 3/31/51 | |
| LINDSAY, MAX A | USA | PFC | MIA | 7/20/50 | VERNON | 12/31/53 | |
| LINDSEY, RAY E | USAF | SSG | MIA | 6/13/51 | BUNKIE | 12/31/53 | |
| LISENBY, JOHNNIE B | USA | CPL | MIA | 12/2/50 | CALDWELL | 12/31/53 | |
| LOUVIERE, RAY V | USA | SGT | MIA | 2/13/51 | TERREBONE | 2/18/54 | |
| LOYD, ROY | USMC | PFC | MIA | 3/26/53 | SALINE | 3/26/54 | |
| MALMAY, J B | USA | CPL | KIA | 12/2/50 | SABINE | 12/2/50 | |
| MARTIN, JAMES E | USA | SGT | MIA | 12/3/50 | VERNON | 12/31/53 | |
| MAYEUX, LANNIS J | USA | PFC | KIA | 12/3/50 | AVOYELLES | 12/3/50 | |
| MCGOWAN, CLARENCE A | USAF | 1LT | KIA | 12/23/51 | COLUMBIA | 1/12/52 | |
| MIKELL, JAMES C | USA | SGT | POW | 2/12/51 | CALDWELL | 12/31/53 | |
| MILLS, WILLIAM P JR | USMC | CPL | MIA | 1/1/53 | SUMMERFIELD | 1/7/54 | |
| MINOR, JAMES H | USMC | PFC | MIA | 10/2/52 | SPOKANE | 10/19/53 | |
| MINOR, JOHN | USA | PFC | MIA | 12/1/50 | RAPIDES | 12/31/53 | |
| MITCHELL, RUDUS JR | USA | PFC | POW | 7/16/50 | NEW ORLEANS | 11/4/50 | |
| USN | CS1 | KIA | 10/12/50 | NEW ORLEANS | 10/12/50 | ||
| MOHR, CECIL R JR | USAF | 2LT | KIA | 7/11/51 | IDA | 6/30/52 | |
| MOORE, RICHARD D | USAF | CPT | KIA | 12/9/50 | SHREVEPORT | 12/9/50 | |
|
MORRISON, J A |
USA | CPL | KIA | 11/28/50 | OUACHITA | 11/28/50 | |
| NELSON, ELI M | USA | PFC | KIA | 6/14/52 | BIENVILLE | 6/14/52 | |
| NIGERVILLE, MARTIN L | USA | CPL | MIA | 11/30/50 | SABINE | 12/31/53 | |
| ORTEGO, ELWARD J | USA | CPL | MIA | 10/14/52 | EVANGELINE | 12/31/53 | |
| PARDEE, HARVEY M | USA | CPL | MIA | 11/30/50 | RAPIDES | 12/31/53 | |
| USAF | 1LT | KIA | 1/13/53 | LAFAYETTE | 1/28/53 | ||
| PENDARVIS, VANCE L | USA | PFC | MIA | 12/2/50 | OUACHITA | 12/31/53 | |
| USA | PFC | POW | 7/8/50 | RAPIDES | 11/30/50 | ||
| PLAISANCE, CAMILLA | USA | CPL | MIA | 12/15/50 | LAFOURCHE | 12/31/53 | |
| PORTER, JAMES H | USAF | A1C | MIA | 11/19/52 | SHREVEPORT | 11/20/53 | |
| USA | CPL | POW | 2/12/51 | E BATON ROUGE | 5/15/51 | ||
| REED, MELVIN | USA | PFC | POW | 11/28/50 | TERREBONNE | 4/30/51 | |
| USA | CPL | MIA | 9/13/52 | ORLEANS | 12/31/53 | ||
| RODRIGUE, CALVIN L | USA | PFC | MIA | 9/1/50 | LAFOURCHE | 12/31/53 | |
| ROQUES, WILLIAM L | USA | SGT | MIA | 10/15/52 | ORLEANS | 12/31/53 | |
| SANDERSON, GERALD R | USA | CPL | POW | 12/1/50 | SABINE | 1/5/54 |
|
| SAPIA, ELROY R | USA | CPL | MIA | 12/12/50 | JEFFERSON | 12/31/53 | |
| SAVOIE, HAROLD J | USN | FN | KIA | 9/16/52 | MONTEGUT | 9/16/52 | |
| SCOTT, JIMMIE JR | USA | SGT | POW | 11/25/50 | E BATON ROUGE | 3/31/51 |
|
| SELDON, ARTHUR W JR | USA | PFC | POW | 6/10/52 | ORLEANS | 6/10/52 | |
| USA | MSG | MIA | 11/11/50 | BEAUREGARD | 12/31/53 | ||
| SISTRUNK, FRANK | USN | LT | KIA | 9/3/51 | NEW ORLEANS | 9/3/51 | |
| SLY,
WILLIE W |
USA | CPL | MIA | 11/28/50 | JACKSON | 12/31/53 | |
| USA | SFC | MIA | 2/12/51 | ACADIA | 2/18/54 | ||
| USA | MSG | MIA | 12/1/50 | JEFFERSON | 12/31/53 | ||
| STAMPER, MACK JR |
USA | SFC | MIA | 7/26/52 | CALDWELL | 12/31/53 | |
| STEPHENS, RALPH |
USA | CPL | KIA | 7/20/50 | CADDO | 7/20/50 | |
| STEWART, WALTER L | USA | CPL | KIA | 6/12/52 | NATCHITOCHES | 6/12/52 | |
| TATUM, DAVID F | USN | LTJG | KIA | 2/19/52 | BATON ROUGE | 2/19/52 | |
| USA | PFC | KIA | 8/12/50 | FRANKLIN | 8/12/50 | ||
| THERIOT, HUBERT J | USA | PVT | KIA | 9/15/51 | ALFOURCHE | 9/15/51 |
|
| THIBODEAUX, CLEMENT |
USA | SGT | POW | 11/28/50 | E. BATON ROUGE | 1/28/51 | |
| THIBODEAUX, LUCIAN J | USA | SGT | MIA | 11/28/50 | ST MARY | 12/31/53 | |
| USMC | CAPT | MIA | 7/4/53 | OPELOUSAS | 7/6/54 | ||
| USA | MSG | POW | 2/13/51 | FRANKLIN | 6/30/51 | ||
| USA | MSG | MIA | 4/23/51 | ACADIA | 4/23/51 | ||
| USAF | 1LT | MIA | 11/18/52 | NEW ORLEANS | 12/31/53 | ||
| TURNER,
CLEMON |
USA | SGT | MIA | 11/25/50 | OUACHITA | 12/31/53 |
|
| VEILLON, L D | USMC | PFC | MIA | 8/10/52 | VILLE PLATTE | 2/8/54 | |
| VIGNES, JAKIE J | USA | PFC | MIA | 7/28/50 | E. BATON ROUGE | 12/31/53 | |
| WALDROP, ALTON | USN | SA | KIA | 3/2/52 | BATON ROUGE | 3/2/52 | |
| WALKER, JAMES Y | USA | CPL | POW | 5/16/51 | CADDO | 5/16/51 | |
| WALKER, LESTER R | USA | SFC | MIA | 9/3/50 | CONCORDIA | 12/31/53 | |
| WEBSTER, LEWIS F | USAF | LTC | KIA | 1/8/52 | SHREVEPORT | 2/12/52 | |
| WEEMS,
RANDALL M |
USA | CPL | POW | 2/9/51 | E. BATON ROUGE | 5/31/51 | |
| WEST,
CLEVELAND |
USA | CPL | KIA | 10/25/51 | JACKSON | 10/25/51 | |
| USA | CPL | MIA | 12/6/50 | WINN | 12/31/53 | ||
| WILLIAMS, CHARLES J | USA | CPL | KIA | 12/22/50 | PLAQUEMINES | 12/22/50 |
|
| YOUNG, HARRY T | USN | BM3 | MIA | 3/26/52 | TICKFAW | 3/26/52 | |
|
155 Count Total |
Information collected from the Defense Prisoner of War / Missing Personnel Office
|
Explanations of data fields: |
|
| "Name" | The individual’s last, first, middle, name and suffix as reflected in his military service record as the military service has recorded |
| "SVC" | The individual’s military branch of service affiliation at
the time of the incident of loss:
A = Army
|
| "Rank" | The individual’s military rank as reflected by the military service; promotions awarded subsequent to the date of loss are appropriately reflected. |
| "Status" | The wartime status listed in PMKOR reflects the most accurate and objective classification of the individual's standing at the end of the Korean War in July 1953, as determined by the military branch of service. The term "status" denotes how an individual was classified as of November 1954 if a date of death was confirmed (as in Killed Action [KIA] or Non-Battle Death [NBD].) "Status" also reflects accounting for an individual who was classified as a Prisoner of War (POW) or Missing in Action (MIA), absent a Presumptive Finding of Death (PFOD) or a reported date of death by either returned POWs or the Communists. PFOD, for individuals whose deaths had not been determined during the war, serves as an administrative tool for accounting purposes and does not alter any legal declaration of death. |
| "IDATE" |
The date of incident/loss as reflected in the individual’s record and determined by the military service. |
| "Repat" | The date the individual’s remains were returned to United States control. Note: This date will be reflected only after a positive identification has been achieved. |
|
"City/County" |
Indicates the Home (city) Of Record as reflected in the individual’s military service or casualty record. |
| "DOB" |
Indicates the individual’s date of birth |
| "DOD" | Indicates the individual's date of death as determined by the individual Service Secretary. Note: in the case of some individuals this date was established by a Presumptive Finding Of Death (PFOD) |
|
This POW/MIA Ring
site
[ List Sites | Stats | MessageBoard | Join ] Get a POW/MIA Honor Page of your own. |